Third-Party Verified
CERTIFICATE OF ANALYSIS
Every batch is independently tested by a third-party laboratory for purity, molecular identity, endotoxin levels, and sterility before it reaches you. No exceptions.
HPLC Tested
High-Performance Liquid Chromatography
99%+ Purity
Verified on every batch
Endotoxin Free
<1.0 EU/mg standard
ISO Lab Verified
Independent third-party analysis
PRODUCT PURITY RESULTS
Batch: April 2025 · Lab: Independent Third-Party Analysis
All batches passed
| Product | Purity | Mol. Weight | Batch # | Date Tested | Test Method | Endotoxin | Sterility |
|---|---|---|---|---|---|---|---|
Retatrutide (RETA) CAS: 2381089-83-2 | 99.2% | 4759.5 g/mol | IGA-RETA-2504 | Apr 2025 | HPLC + MS | <1.0 EU/mg | Passed |
BPC-157 CAS: 137525-51-0 | 99.5% | 1419.5 g/mol | IGA-BPC-2504 | Apr 2025 | HPLC + MS | <0.5 EU/mg | Passed |
TB-500 (Thymosin Beta-4) CAS: 77591-33-4 | 99.1% | 4963.5 g/mol | IGA-TB5-2504 | Apr 2025 | HPLC + MS | <1.0 EU/mg | Passed |
CJC-1295 (DAC) CAS: 863288-34-0 | 99.3% | 3647.3 g/mol | IGA-CJC-2504 | Apr 2025 | HPLC + MS | <1.0 EU/mg | Passed |
Ipamorelin CAS: 170851-70-4 | 99.4% | 711.9 g/mol | IGA-IPA-2504 | Apr 2025 | HPLC + MS | <0.5 EU/mg | Passed |
IGF-LR3 CAS: 946870-92-4 | 98.8% | 9117.5 g/mol | IGA-IGF-2504 | Apr 2025 | HPLC + MS | <1.0 EU/mg | Passed |
GHK-Cu (Copper Peptide) CAS: 49557-75-7 | 99.6% | 340.4 g/mol | IGA-GHK-2504 | Apr 2025 | HPLC + MS | <0.5 EU/mg | Passed |
Epithalon CAS: 307297-39-8 | 99.5% | 390.4 g/mol | IGA-EPI-2504 | Apr 2025 | HPLC + MS | <0.5 EU/mg | Passed |
MOTS-C CAS: 1627580-64-6 | 98.9% | 2174.5 g/mol | IGA-MOT-2504 | Apr 2025 | HPLC + MS | <1.0 EU/mg | Passed |
NAD+ (Nicotinamide Adenine Dinucleotide) CAS: 53-84-9 | 99.8% | 663.4 g/mol | IGA-NAD-2504 | Apr 2025 | HPLC + UV | <0.5 EU/mg | Passed |
KPV (Tripeptide) CAS: 63-68-3 (analog) | 99.3% | 356.4 g/mol | IGA-KPV-2504 | Apr 2025 | HPLC + MS | <0.5 EU/mg | Passed |
SNAP-8 (Acetyl Octapeptide-3) CAS: 868844-74-0 | 99.1% | 1075.2 g/mol | IGA-SNA-2504 | Apr 2025 | HPLC + MS | <0.5 EU/mg | Passed |
FOX04-DRI CAS: N/A (proprietary) | 98.7% | 4561.3 g/mol | IGA-FOX-2504 | Apr 2025 | HPLC + MS | <1.0 EU/mg | Passed |
PNC-27 CAS: N/A (proprietary) | 98.9% | 3860.5 g/mol | IGA-PNC-2504 | Apr 2025 | HPLC + MS | <1.0 EU/mg | Passed |
TESA (Tesamorelin) CAS: 218949-48-5 | 99.0% | 5135.9 g/mol | IGA-TES-2504 | Apr 2025 | HPLC + MS | <1.0 EU/mg | Passed |
MT-II (Melanotan II) CAS: 121062-08-6 | 99.2% | 1024.2 g/mol | IGA-MT2-2504 | Apr 2025 | HPLC + MS | <0.5 EU/mg | Passed |
Third-Party Testing Disclosure
All products are tested by an independent ISO-accredited analytical laboratory using HPLC (High-Performance Liquid Chromatography) and Mass Spectrometry (MS) for identity and purity verification. Endotoxin testing is performed using the LAL (Limulus Amebocyte Lysate) method. These products are for research use only and are not intended for human consumption, diagnosis, or treatment of any medical condition.
QUALITY YOU CAN TRUST
Every vial ships with a batch-matched COA. We don't cut corners — and we don't let copycats define our standard.
Shop Verified Peptides